SINISTRA
SIZES (mm) | PIPE NUMBER | CONNECTION AXES (mm) (C) |
HEAT OUTPUT (W) | WEIGHT (kg) | WATER VOLUME (Lt) | ||||
CHROME | PAINTED |
||||||||
WIDTH (W) |
HEIGHT (H) |
EN442 75/65 - 20 C |
EN442 90/70 - 20 C |
EN442 75/65 - 20 C |
EN442 90/70 - 20 C |
||||
500 | 800 | 10 | 455 & 50 | 265 | 350 | 313 | 417 | 9,15 | 2,80 |
500 | 1000 | 13 | 337 | 449 | 401 | 535 | 11,60 | 3,60 | |
500 | 1200 | 16 | 412 | 549 | 490 | 653 | 14,03 | 4,35 | |
500 | 1400 | 18 | 467 | 624 | 556 | 742 | 16,00 | 5,00 | |
500 | 1600 | 21 | 542 | 723 | 645 | 860 | 18,35 | 5,75 | |
500 | 1800 | 24 | 616 | 822 | 733 | 978 | 20,80 | 6,52 | |
600 | 800 | 10 | 555 & 50 | 306 | 408 | 364 | 485 | 10,60 | 3,20 |
600 | 1000 | 13 | 393 | 524 | 468 | 624 | 13,50 | 4,00 | |
600 | 1200 | 16 | 481 | 641 | 572 | 763 | 16,40 | 4,90 | |
600 | 1400 | 18 | 546 | 727 | 650 | 865 | 18,60 | 5,60 | |
600 | 1600 | 21 | 633 | 844 | 753 | 1004 | 21,40 | 6,45 | |
600 | 1800 | 24 | 720 | 960 | 857 | 1143 | 24,30 | 7,30 |
With Artistic creativity to discover of your suit’s hidden beauty. SINISTRA.
When SINISTRA has been producing, horizontal tubes has directly assembled on to main “D” profile’s borderinside and pipes are flat surface. Because of flat pipe surface therefore this radiator operates with maximum productivity. SINISTRA has been especially produced for whose wants to discover of with artistic creavity brings to suits’ hidden beauty.
TECHNICAL SPECIFICATIONS
· MAX. OPERATING PRESSURE : 4 BAR
· CENTRAL HEATING OPERATING : AVALIABLE
· OPERATING WITH ELECTRIC : AVALIABLE
· STANDART PRODUCTION : RAL-9016 / RAL-7016 / Chrome (Alternative colour options are able to be possible depend on the consumer’s requesting)